GROMMET FEET & OTHER STYLES

One-Piece Adjustable Feet
Black Nylon

  • Rugged, durable and heavy duty.
  • Resist lateral stress.
  • One-piece threaded insert and height adjuster.
Square

Part
No
Dimensions (mm) Axial
Load/kg
(approx)
Std
Pack Qty
L I (gauge) Thread
460818 20 x 20 1.5-2.0 M10 x 25 100 100
460819 22 x 22 1.5-2.0 M10 x 25 100 100
460820 25 x 25 1.5-2.0 M16 x 25 150 100
460821 30 x 30 1.5-2.0 M22 x 25 300 100
460822 35 x 35 1.5-2.0 M22 x 25 300 100
460823 40 x 40 1.5-2.0 M22 x 25 300 100
460824 45 x 45 1.5-2.0 M30 x 30 300 100
460825 50 x 50 1.5-2.0 M30 x 30 300 100

Round

Grommet Feet
Black PVC

  • Ideal for housings and cases.
  • Easy to fit; simply push into punched or drilled holes.
 

Part
No
Dimensions (mm)
Axial
load/kg
(approx)
Std
Pack
Qty
L I
(gauge)
Thread
460826 32 1.5-2.0 M22 x 25 300 100
460827 35 1.5-2.0 M22 x 25 300 100
460828 40 1.5-2.0 M22 x 25 300 100
460829 45 1.5-2.0 M30 x 30 300 100
460830 50 1.5-2.0 M30 x 30 300 100
460831 60 1.5-2.0 M42 x 40 300 100


Nail-on Plastic Feet
HDPE

  • Tough durable foot.
  • Quick fitting for easy assemble.
  • Ideal for wooden furniture.
  • Available in colours White or Brown.
  • Also available In Rubber, PVC, with a metal smooth chrome base, & Rectangular pattern.


Part
No
D Head
Thickness
Std Pack
Qty
GR10 10mm 5 20000
GR15 15mm 5 13000
GR18 18mm 5 6000
GR20 20mm 5 6000
GR22 22mm 5 4500
GR25 25mm 5 3000
GR30 30mm 5 2800
HD01 1/2" 6.5 10000
HD02 5/8" 6.5 8000
HD03 3/4" 6.5 6000
HD05 7/8" 6.5 5000

 

Part
No
Type     Dimensions (mm)     Std Pack Qty
D d1 d2 H h1 h2 h3
50680 1 19.0 12.0 13.1 6.5 0.8 3.2 - 5000
12493 1 15.4 9.8 12.7 7.0 1.6 2.7 - 10000
12494 1 19.0 12.8 15.9 7.5 1.6 3.2 - 3500
50493 2 10.3 4.5 2.2 7.6 1.6 2.0 - 5000
12664 2 15.8 6.8 4.0 9.7 1.5 5.0 - 10000
40022 3 7.9 3.2 - 8.3 3.2 1.6 3.5 10000
40048 3 7.9 3.7 - 7.0 1.6 2.4 3.0 10000
40059* 4 12.5 9.5 - 17.0 1.6 12.0 3.5 5000
12495 5 10.9 6.9 - 12.8 0.7 8.1 - 10000
50185 6 12.0 6.0 5.8 15.2 2.1 4.6 - 10000
34363 7 25.3 12.5 15.3 20.0 5.0 4.0 - 2000
15509 8 17.5 11.1 13.3 10.0 2.6 4.0 4.0 10000
* Style variation on flanged section.
Other styles and sizes available; please contact our sales office for more details.

Stick-On Discs
Black Rubber

  • Self-adhesive.
  • Suitable for smooth and dry surfaces.
  • Do not leave scuff marks when removed.
  • Slip-resistant.
Part
No
Dimensions (mm) Std Pack
Qty
Height Diameter
49093 1.5 10 1000
49094 1.5 20 1000
49095 1.5 30 1000
49096 1.5 40 1000
49097 1.5 45 1000
Other colours and sizes available to order; please contact our sales office for more details.
Nail-on Felt Glides
HDPE
  • Available with Brown or White Base. Base thickness 5mm approximately.
  • Brown base has Black felt, White base has White felt.
  • Pin Length 15mm approximately. Diameter of pin 2.5mm.
  • Also available without nail for screw fixing & in a Rectangular Pattern.
  • Minimum order quantity 1000 pieces.
Part No
Base Diameter
GLI-NAIL-017-(BR) (WH) 17MM
GLI-NAIL-021-(BR) (WH) 21MM
GLI-NAIL-024-(BR) (WH) 24MM
GLI-NAIL-028-(BR) (WH) 28MM
GLI-NAIL-032-(BR) (WH) 32MM