WASHERS & SPACERS
PART.NO OD ID T/L
22-10.4-7.5 22 10.4 7.5
22-10.4-8 22 10.4 8.0
22-10.4-10 22 10.4 10.0
22-10.4-12.5 22 10.4 12.5
22-10.4-15 22 10.4 15.0
22-10.4-20 22 10.4 20.0
22-10.4-25 22 10.4 25.0
22-10.4-30 22 10.4 30.0
22-10.4-35 22 10.4 35.0
22-10.4-40 22 10.4 40.0
22-10.4-45 22 10.4 45.0
22-10.4-50 22 10.4 50.0
22-12.8-1 22 12.8 1.0
22-12.8-1.5 22 12.8 1.5
22-12.8-2 22 12.8 2.0
22-12.8-3 22 12.8 3.0
22-12.8-4 22 12.8 4.0
22-12.8-5 22 12.8 5.0
22-12.5-6 22 12.8 6.0
22-12.5-7.5 22 12.8 7.5
22-12.8-8 22 12.8 8.0
22-12.8-10 22 12.8 10.0
22-12.8-12.5 22 12.8 12.5
22-12.8-15 22 12.8 15.0
22-12.8-20 22 12.8 20.0
22-12.8-25 22 12.8 25.0
22-12.8-30 22 12.8 30.0
22-12.8-35 22 12.8 35.0
22-12.8-40 22 12.8 40.0
22-12.8-45 22 12.8 45.0
22-12.8-50 22 12.8 50.0
22-16.5-1 22 16.5 1.0
22-16.5-1.5 22 16.5 1.5
22-16.5-2 22 16.5 2.0
22-16.5-3 22 16.5 3.0
22-16.5-4 22 16.5 4.0
22-16.5-5 22 16.5 5.0
22-16.5-6 22 16.5 6.0
22-16.5-7.5 22 16.5 7.5
22-16.5-8 22 16.5 8.0
22-16.5-10 22 16.5 10.0
22-16.5-12.5 22 16.5 12.5
22-16.5-15 22 16.5 15.0
22-16.5-20 22 16.5 20.0
22-16.5-25 22 16.5 25.0
22-16.5-30 22 16.5 30.0
22-16.5-35 22 16.5 35.0
22-16.5-40 22 16.5 40.0
22-16.5-45 22 16.5 45.0
22-16.5-50 22 16.5 50.0
PART.NO OD ID T/L
25-6.3-1 25 6.3 1.0
25-6.3-1.5 25 6.3 1.5
25-6.3-2 25 6.3 2.0
25-6.3-3 25 6.3 3.0
25-6.3-4 25 6.3 4.0
25-6.3-5 25 6.3 5.0
25-6.3-6 25 6.3 6.0
25-6.3-7.5 25 6.3 7.5
25-6.3-8 25 6.3 8.0
25-6.3-10 25 6.3 10.0
25-6.3-12.5 25 6.3 12.5
25-6.3-15 25 6.3 15.0
25-6.3-20 25 6.3 20.0
25-6.3-25 25 6.3 25.0
25-8.3-1 25 8.3 1.0
25-8.3-1.5 25 8.3 1.5
25-8.3-2 25 8.3 2.0
25-8.3-3 25 8.3 3.0
25-8.3-4 25 8.3 4.0
25-8.3-5 25 8.3 5.0
25-8.3-6 25 8.3 6.0
25-8.3-7.5 25 8.3 7.5
25-8.3-8 25 8.3 8.0
25-8.3-10 25 8.3 10.0
25-8.3-12.5 25 8.3 12.5
25-8.3-15 25 8.3 15.0
25-8.3-20 25 8.3 20.0
25-8.3-25 25 8.3 25.0
25-8.3-30 25 8.3 30.0
25-8.3-35 25 8.3 35.0
25-8.3-40 25 8.3 40.0
25-8.3-45 25 8.3 45.0
25-8.3-50 25 8.3 50.0
25-10.4-1 25 10.4 1.0
25-10.4-1.5 25 10.4 1.5
25-10.4-2 25 10.4 2.0
25-10.4-3 25 10.4 3.0
25-10.4-4 25 10.4 4.0
25-10.4-5 25 10.4 5.0
25-10.4-6 25 10.4 6.0
25-10.4-7.5 25 10.4 7.5
25-10.4-8 25 10.4 8.0
25-10.4-10 25 10.4 10.0
25-10.4-12.5 25 10.4 12.5
25-10.4-15 25 10.4 15.0
25-10.4-20 25 10.4 20.0
25-10.4-25 25 10.4 25.0
25-10.4-30 25 10.4 30.0
25-10.4-35 25 10.4 35.0
25-10.4-40 25 10.4 40.0
25-10.4-45 25 10.4 45.0
25-10.4-50 25 10.4 50.0
25-12.8-1 25 12.8 1.0
25-12.8-1.5 25 12.8 1.5
25-12.8-2 25 12.8 2.0
25-12.8-3 25 12.8 3.0
25-12.8-4 25 12.8 4.0
25-12.8-5 25 12.8 5.0
25-12.8-6 25 12.8 6.0
25-12.8-7.5 25 12.8 7.5
25-12.8-8 25 12.8 8.0
25-12.8-10 25 12.8 10.0
25-12.8-12.5 25 12.8 12.5
25-12.8-15 25 12.8 15.0
25-12.8-20 25 12.8 20.0
25-12.8-25 25 12.8 25.0
25-12.8-30 25 12.8 30.0
25-12.8-35 25 12.8 35.0
25-12.8-40 25 12.8 40.0
25-12.8-45 25 12.8 45.0
25-12.8-50 25 12.8 50.0
25-16.5-1 25 16.5 1.0
25-16.5-1.5 25 16.5 1.5
25-16.5-2 25 16.5 2.0
25-16.5-3 25 16.5 3.0
25-16.5-4 25 16.5 4.0
25-16.5-5 25 16.5 5.0
25-16.5-6 25 16.5 6.0
25-16.5-7.5 25 16.5 7.5
25-16.5-8 25 16.5 8.0
PART.NO OD ID T/L
25-16.5-10 25 16.5 10.0
25-16.5-12.5 25 16.5 12.5
25-16.5-15 25 16.5 15.0
25-16.5-20 25 16.5 20.0
25-16.5-25 25 16.5 25.0
25-16.5-30 25 16.5 30.0
25-16.5-35 25 16.5 35.0
25-16.5-40 25 16.5 40.0
25-16.5-45 25 16.5 45.0
25-16.5-50 25 16.5 50.0
25-20.5-1 25 20.5 1.0
25-20.5-1.5 25 20.5 1.5
25-20.5-2 25 20.5 2.0
25-20.5-3 25 20.5 3.0
25-20.5-4 25 20.5 4.0
25-20.5-5 25 20.5 5.0
25-20.5-6 25 20.5 6.0
25-20.5-7.5 25 20.5 7.5
25-20.5-8 25 20.5 8.0
25-20.5-10 25 20.5 10.0
25-20.5-12.5 25 20.5 12.5
25-20.5-15 25 20.5 15.0
25-20.5-20 25 20.5 20.0
25-20.5-25 25 20.5 25.0

 

PART.NO OD ID T/L
30-6.3-1 30 6.3 1.0
30-6.3-1.5 30 6.3 1.5
30-6.3-2 30 6.3 2.0
30-6.3-3 30 6.3 3.0
30-6.3-4 30 6.3 4.0
30-6.3-5 30 6.3 5.0
30-6.3-6 30 6.3 6.0
30-6.3-7.5 30 6.3 7.5
30-6.3-8 30 6.3 8.0
30-6.3-10 30 6.3 10.0
30-6.3-12.5 30 6.3 12.5
30-6.3-15 30 6.3 15.0
30-6.3-20 30 6.3 20.0
30-6.3-25 30 6.3 25.0
30-8.3-1 30 8.3 1.0
30-8.3-1.5 30 8.3 1.5
30-8.3-2 30 8.3 2.0
30-8.3-3 30 8.3 3.0
30-8.3-4 30 8.3 4.0
30-8.3-5 30 8.3 5.0
30-8.3-6 30 8.3 6.0
30-8.3-7.5 30 8.3 7.5
30-8.3-8 30 8.3 8.0
30-8.3-10 30 8.3 10.0
30-8.3-12.5 30 8.3 12.5
30-8.3-15 30 8.3 15.0
30-8.3-20 30 8.3 20.0
30-8.3-25 30 8.3 25.0
30-10.4-1 30 10.4 1.0
30-10.4-1.5 30 10.4 1.5
30-10.4-2 30 10.4 2.0
30-10.4-3 30 10.4 3.0
30-10.4-4 30 10.4 4.0
30-10.4-5 30 10.4 5.0
30-10.4-6 30 10.4 6.0
30-10.4-7.5 30 10.4 7.5
30-10.4-8 30 10.4 8.0
30-10.4-10 30 10.4 10.0
30-10.4-12.5 30 10.4 12.5
30-10.4-15 30 10.4 15.0

 

Picture Picture Picture