WASHERS & SPACERS
PART.NO
OD
ID
T/L
12-4.3-1 12 4.3 1.0
12-4.3-1.5 12 4.3 1.5
12-4.3-2 12 4.3 2.0
12-4.3-3 12 4.3 3.0
12-4.3-4 12 4.3 4.0
12-4.3-5 12 4.3 5.0
12-4.3-6 12 4.3 6.0
12-4.3-7.5 12 4.3 7.5
12-4.3-8 12 4.3 8.0
12-4.3-10 12 4.3 10.0
12-4.3-12.5 12 4.3 12.5
12-4.3-15 12 4.3 15.0
12-4.3-20 12 4.3 20.0
12-4.3-25 12 4.3 25.0
12-5.3-1 12 5.3 1.0
12-5.3-1.5 12 5.3 1.5
12-5.3-2 12 5.3 2.0
12-5.3-3 12 5.3 3.0
12-5.3-4 12 5.3 4.0
12-5.3-5 12 5.3 5.0
12-5.3-6 12 5.3 6.0
12-5.3-7.5 12 5.3 7.5
12-5.3-8 12 5.3 8.0
12-5.3-10 12 5.3 10.0
12-5.3-12.5 12 5.3 12.5
12-5.3-15 12 5.3 15.0
12-5.3-20 12 5.3 20.0
12-5.3-25 12 5.3 25.0
12-5.3-30 12 6.3 30.0
12-5.3-35 12 6.3 35.0
12-5.3-40 12 6.3 40.0
12-5.3-45 12 6.3 45.0
12-5.3-50 12 6.3 50.0
12-6.3-1 12 6.3 1.0
12-6.3-1.5 12 6.3 1.5
12-6.3-2 12 6.3 2.0
12-6.3-3 12 6.3 3.0
12-6.3-4 12 6.3 4.0
12-6.3-5 12 6.3 5.0
12-6.3-6 12 6.3 6.0
12-6.3-7.5 12 6.3 7.5
12-6.3-8 12 6.3 8.0
12-6.3-10 12 6.3 10.0
12-6.3-12.5 12 6.3 12.5
12-6.3-15 12 6.3 15.0
12-6.3-20 12 6.3 20.0
12-6.3-25 12 6.3 25.0
12-6.3-30 12 8.3 30.0
12-6.3-35 12 8.3 35.0
12-6.3-40 12 8.3 40.0
12-6.3-45 12 8.3 45.0
12-6.3-50 12 8.3 50.0
12-8.3-1 12 8.3 1.0
12-8.3-1.5 12 8.3 1.5
12-8.3-2 12 8.3 2.0
12-8.3-3 12 8.3 3.0
12-8.3-4 12 8.3 4.0
12-8.3-5 12 8.3 5.0
12-8.3-6 12 8.3 6.0
12-8.3-7.5 12 8.3 7.5
12-8.3-8 12 8.3 8.0
12-8.3-10 12 8.3 10.0
12-8.3-12.5 12 8.3 12.5
12-8.3-15 12 8.3 15.0
12-8.3-20 12 8.3 20.0
12-8.3-25 12 8.3 25.0
12-8.3-30 12 8.3 30.0
12-8.3-35 12 8.3 35.0
12-8.3-40 12 8.3 40.0
12-8.3-45 12 8.3 45.0
12-8.3-50 12 8.3 50.0
PART.NO
OD
ID
T/L
15-3.2-1 15 3.2 1.0
15-3.2-1.5 15 3.2 1.5
15-3.2-2 15 3.2 2.0
15-3.2-3 15 3.2 3.0
15-3.2-4 15 3.2 4.0
15-3.2-5 15 3.2 5.0
15-3.2-6 15 3.2 6.0
15-3.2-7.5 15 3.2 7.5
15-3.2-8 15 3.2 8.0
15-3.2-10 15 3.2 10.0
15-3.2-12.5 15 3.2 12.5
15-3.2-15 15 3.2 15.0
15-3.2-20 15 3.2 20.0
15-3.2-25 15 3.2 25.0
15-4.3-1 15 4.3 1.0
15-4.3-1.5 15 4.3 1.5
15-4.3-2 15 4.3 2.0
15-4.3-3 15 4.3 3.0
15-4.3-4 15 4.3 4.0
15-4.3-5 15 4.3 5.0
15-4.3-6 15 4.3 6.0
15-4.3-7.5 15 4.3 7.5
15-4.3-5 15 4.3 8.0
15-4.3-10 15 4.3 10.0
15-4.3-12.5 15 4.3 12.5
15-4.3-15 15 4.3 15.0
15-4.3-20 15 4.3 20.0
15-4.3-25 15 4.3 25.0
15-5.3-1 15 5.3 1.0
15-5.3-1.5 15 5.3 1.5
15-5.3-2 15 5.3 2.0
15-5.3-3 15 5.3 3.0
15-5.3-4 15 5.3 4.0
15-5.3-5 15 5.3 5.0
15-5.3-6 15 5.3 6.0
15-5.3-7.5 15 5.3 7.5
15-5.3-8 15 5.3 8.0
15-5.3-10 15 5.3 10.0
15-5.3-12.5 15 5.3 12.5
15-5.3-15 15 5.3 15.0
15-5.3-20 15 5.3 20.0
15-5.3-25 15 5.3 25.0
15-6.3-1 15 6.3 1.0
15-6.3-1.5 15 6.3 1.5
15-6.3-2 15 6.3 2.0
15-6.3-3 15 6.3 3.0
15-6.3-4 15 6.3 4.0
15-6.3-5 15 6.3 5.0
15-6.3-6 15 6.3 6.0
15-6.3-7.5 15 6.3 7.5
15-6.3-8 15 6.3 8.0
15-6.3-10 15 6.3 10.0
15-6.3-12.5 15 6.3 12.5
15-6.3-15 15 6.3 15.0
15-6.3-20 15 6.3 20.0
15-6.3-25 15 6.3 25.0
15-6.3-30 15 6.3 30.0
15-6.3-35 15 6.3 35.0
15-6.3-40 15 6.3 40.0
15-6.3-45 15 6.3 45.0
15-6.3-50 15 6.3 50.0
15-8.3-1 15 8.3 1.0
15-8.3-1.5 15 8.3 1.5
15-8.3-2 15 8.3 2.0
15-8.3-3 15 8.3 3.0
15-8.3-4 15 8.3 4.0
15-8.3-5 15 8.3 5.0
15-8.3-6 15 8.3 6.0
15-8.3-7.5 15 8.3 7.5
15-8.3-8 15 8.3 8.0
15-8.3-10 15 8.3 10.0
15-8.3-12.5 15 8.3 12.5
15-8.3-15 15 8.3 15.0
15-8.3-20 15 8.3 20.0
15-8.3-25 15 8.3 25.0
15-8.3-30 15 8.3 30.0
15-8.3-35 15 8.3 35.0
15-8.3-40 15 8.3 40.0
15-8.3-45 15 8.3 45.0
15-8.3-50 15 8.3 50.0
PART.NO
OD
ID
T/L
15-10.4-1
15
10.4
1.0
15-10.4-1.5
15
10.4
1.5
15-10.4-2
15
10.4
2.0
15-10.4-3
15
10.4
3.0
15-10.4-4
15
10.4
4.0
15-10.4-5
15
10.4
5.0
15-10.4-6
15
10.4
6.0
15-10.4-7.5
15
10.4
7.5
15-10.4-8
15
10.4
8.0
15-10.4-10
15
10.4
10.0
15-10.4-12.5
15
10.4
12.5
15-10.4-15
15
10.4
15.0
15-10.4-20
15
10.4
20.0
15-10.4-25
15
10.4
25.0
15-10.4-30
15
10.4
30.0
15-10.4-35
15
10.4
35.0
15-10.4-40
15
10.4
40.0
15-10.4-45
15
10.4
45.0
15-10.4-50
15
10.4
50.0

 

PART.NO
OD
ID
T/L
18-3.2-1 18 3.2 1.0
18-3.2-1.5 18 3.2 1.5
18-3.2-2 18 3.2 2.0
18-3.2-3 18 3.2 3.0
18-3.2-4 18 3.2 4.0
18-3.2-5 18 3.2 5.0
18-3.2-6 18 3.2 6.0
18-3.2-7.5 18 3.2 7.5
18-3.2-8 18 3.2 8.0
18-3.2-10 18 3.2 10.0
18-3.2-12.5 18 3.2 12.5
18-3.2-15 18 3.2 15.0
18-3.2-20 18 3.2 20.0
18-3.2-25 18 3.2 25.0
18-4.3-1 18 4.3 1.0
18-4.3-1.5 18 4.3 1.5
18-4.3-2 18 4.3 2.0
18-4.3-3 18 4.3 3.0
18-4.3-4 18 4.3 4.0
18-4.3-5 18 4.3 5.0
18-4.3-6 18 4.3 6.0
18-4.3-7.5 18 4.3 7.5
18-4.3-8 18 4.3 8.0
18-4.3-10 18 4.3 10.0
18-4.3-12.5 18 4.3 12.5
18-4.3-15 18 4.3 15.0
18-4.3-20 18 4.3 20.0
18-4.3-25 18 4.3 25.0
18-5.3-1 18 5.3 1.0
18-5.3-1.5 18 5.3 1.5
18-5.3-2 18 5.3 2.0
18-5.3-3 18 5.3 3.0
18-5.3-4 18 5.3 4.0
18-5.3-5 18 5.3 5.0
18-5.3-6 18 5.3 6.0
18-5.3-7.5 18 5.3 7.5
18-5.3-8 18 5.3 8.0
18-5.3-10 18 5.3 10.0
18-5.3-12.5 18 5.3 12.5
18-5.3-15 18 5.3 15.0
Picture Picture Picture