Tilt glides are for use where floors are uneven or on units with angled legs.
A hexagon nut provides for adjustment under load. Standard base colour is Black.
The 40mm base range is also available with 2 fixing holes Ø 4.5mm.
Other colours and sizes are available.
Picture Picture
Part No A - B Max
Load
Kgs
5008-25-1 M6 X 12.5 50
5009-25-1 M6 X 25 50
5010-25-1 M8 X 12.5 50
5011-25-1 M8 X 25 50
5012-25-1 M8 X 37.5 50
5031-25-1 M8 X 50 50
5028-25-1 M8 X 60 50
5030-25-1 M8 X 75 50
5029-25-1 M8 X 100 50
Part No A - B Max Load Kgs
5013-25-1 M10 X 15 50
5032-25-1 M10 X 25 50
5014-25-1 M10 X 37.5 50
5015-25-1 M10 X 50 50
5038-25-1 M10 X 75 50
5017-25-1 M10 X 100 50
5019-25-1 M12 X 50 50
5023-25-1 M12 X 75 50
5021-25-1 M12 X 100 50
Picture
Part No A - B Max
Load
Kgs
5008-32-1 M6 X 12.5 75
5009-32-1 M6 X 25 75
5010-32-1 M8 X 12.5 75
5011-32-1 M8 X 25 75
5012-32-1 M8 X 37.5 75
5031-32-1 M8 X 50 75
5028-32-1 M8 X 60 75
5030-32-1 M8 X 75 75
5029-32-1 M8 X 100 75
Part No A - B Max Load Kgs
5013-32-1 M10 X 15 75
5032-32-1 M10 X 25 75
5014-32-1 M10 X 37.5 75
5015-32-1 M10 X 50 75
5038-32-1 M10 X 75 75
5017-32-1 M10 X 100 75
5019-32-1 M12 X 50 75
5023-32-1 M12 X 75 75
5021-32-1 M12 X 100 75
Picture Picture
Part No A - B Max
Load
Kgs
5008-40-1 M6 X 12.5 100
5009-40-1 M6 X 25 100
5010-40-1 M8 X 12.5 100
5011-40-1 M8 X 25 100
5012-40-1 M8 X 37.5 100
5031-40-1 M8 X 50 100
5028-40-1 M8 X 60 100
5030-40-1 M8 X 75 100
5029-40-1 M8 X 100 100
Part No A - B Max Load Kgs
5013-40-1 M10 X 15 100
5032-40-1 M10 X 25 100
5014-40-1 M10 X 37.5 100
5015-40-1 M10 X 50 100
5038-40-1 M10 X 75 100
5017-40-1 M10 X 100 100
5019-40-1 M12 X 50 100
5023-40-1 M12 X 75 100
5021-40-1 M12 X 100 100
Picture
Part No A - B Max
Load
Kgs
5008-47-1 M6 X 12.5 100
5009-47-1 M6 X 25 100
5010-47-1 M8 X 12.5 100
5011-47-1 M8 X 25 100
5012-47-1 M8 X 37.5 100
5031-47-1 M8 X 50 100
5028-47-1 M8 X 60 100
5030-47-1 M8 X 75 100
5029-47-1 M8 X 100 100
Part No A - B Max Load Kgs
5013-47-1 M10 X 15 250
5032-47-1 M10 X 25 250
5014-47-1 M10 X 37.5 250
5015-47-1 M10 X 50 250
5038-47-1 M10 X 75 250
5017-47-1 M10 X 100 250
5019-47-1 M12 X 50 250
5023-47-1 M12 X 75 250
5021-47-1 M12 X 100 250
Picture
Part No A - B Max
Load
Kgs
5008-55-1 M6 X 12.5 100
5009-55-1 M6 X 25 100
5010-55-1 M8 X 12.5 100
5011-55-1 M8 X 25 100
5012-55-1 M8 X 37.5 100
5031-55-1 M8 X 50 100
5028-55-1 M8 X 60 100
5030-55-1 M8 X 75 100
5029-55-1 M8 X 100 100
Part No A - B Max Load Kgs
5013-55-1 M10 X 15 250
5032-55-1 M10 X 25 250
5014-55-1 M10 X 37.5 250
5015-55-1 M10 X 50 250
5038-55-1 M10 X 75 250
5017-55-1 M10 X 100 250
5019-55-1 M12 X 50 250
5023-55-1 M12 X 75 250
5021-55-1 M12 X 100 250